Small Business | Enterprise | Network | |
---|---|---|---|
Usage | Commercial Use | Commercial Use | Commercial Use |
Sales | Unlimited | Unlimited | Unlimited |
Affiliates | Unlimited | Unlimited | Unlimited |
Domains/Offers | 5 | 20 | 1000 |
Affiliate Programs | 5 | 20 | 1000 |
Team Members | 3 | Unlimited | Unlimited |
Tracking Domains | 1 | 1 | 5 |
Excel Reports | |||
A/B Testing | |||
Invoicing system | |||
Custom Branding Scheme & Logo | |||
Automation Tiers | |||
Dark Mode | |||
Tracking | |||
Deep URL | |||
Short URL | |||
Direct URL | |||
QR Generator | |||
Coupon Tracking | |||
Custom Domain | |||
SSL Setup | |||
Creatives (Banners, Videos, Links) | |||
Dedicated SMTP | |||
GEO Targeting | |||
Commission Tiers | |||
Categories Tracking | |||
S2S Tracking | |||
Fraud protection | |||
Lifetime Tracking | |||
Advanced Tracking | |||
API | |||
Cart Items Tracking | |||
Zapier | |||
Affiliate Management | |||
Tipalti Payment Automation | |||
PayPal Mass Payments | |||
Wise Bulk Payments | |||
Affiliate Imports | |||
Private Campaigns | |||
Geo IP | |||
Multiple Currencies | |||
Private links | |||
Private banners | |||
Affiliate Permissions | |||
Native Email Platform | |||
Affiliate Network Features | |||
Advertiser Management | |||
Reports | |||
Tracking requests per month | 1 000 000/month | 10 000 000/month | 10 000 000/month |
Real-time Reports | |||
Group Reports | |||
Deep Affiliate Reports | |||
Click list | |||
Top campaigns | |||
Top affiliates | |||
Support & Migration | |||
Email Support | |||
Chat Support | |||
Phone Support | |||
Dev Support | |||
Setup Included | |||
Sandbox Account | |||
WHITELABEL | (Optional) | (Optional) | |
Security & permissions | |||
ReCaptcha | |||
2FA | |||
Roles and Permissions | |||
GDPR compliance | |||
GDPR IP Address Privacy Methods | IP Obfuscation | IP Obfuscation/IP Hashed | IP Obfuscation/IP Hashed |
IGAMING NETWORK | IGAMING BRAND | PREMIUM PLUS | |
---|---|---|---|
Brand Installations | 1 | 1 | Tailored |
Affiliates | Unlimited | Unlimited | Unlimited |
Domains/Offers | Unlimited | Unlimited | Unlimited |
Affiliates | Unlimited | Unlimited | Unlimited |
DB/API Integration | |||
Excel Reports | |||
A/B Testing | |||
Invoicing system | |||
Custom Branding Scheme & Logo | |||
Automation Tiers | |||
Dark Mode | |||
Tracking | |||
Deep URL | |||
Short URL | |||
Direct URL | |||
QR Generator | |||
Coupon Tracking | |||
Custom Domain | |||
SSL Setup | |||
Creatives | |||
Dedicated SMTP | |||
GEO Targeting | |||
Commission Tiers | |||
Categories Tracking | |||
S2S Tracking | |||
Lifetime Tracking | |||
API | |||
Advanced Tracking | |||
Affiliate Management | |||
PayPal Mass Payments | |||
Wise Bulk Payments | |||
Affiliate Imports | |||
Private Campaigns | |||
Private links | |||
Private banners | |||
Affiliate Permissions | |||
Reports | |||
Tracking requests per month | 10 000 000/month | 3 000 000/month | Tailored |
Trading Clients | Unlimited | 20 000/month | Tailored |
Real-time Reports | |||
Group Reports | |||
Deep Affiliate Reports | (iGaming Reports) | (Brand Reports) | |
Click list | |||
Top campaigns | |||
Top affiliates | |||
Support & Migration | |||
Setup | Free | Free | Free |
Additional Brand | - | $250 | Tailored |
Migration | Tailored | Tailored | Tailored |
Email Support | |||
Chat Support | |||
Phone Support | |||
Dev Support | |||
Setup Included | |||
Security & permissions | |||
ReCaptcha | |||
2FA | |||
Roles and Permissions | |||
GDPR compliance | |||
DDOS Protection |
PREMIUM IB | PREMIUM IB PLUS | |
---|---|---|
Brand Installations | 1 | Tailored |
Affiliates | Unlimited | Unlimited |
Domains/Offers | Unlimited | Unlimited |
Affiliates | Unlimited | Unlimited |
DB/API Integration | ||
Excel Reports | ||
A/B Testing | ||
Invoicing system | ||
Custom Branding Scheme & Logo | ||
Automation Tiers | ||
Dark Mode | ||
Tracking | ||
Deep URL | ||
Short URL | ||
Direct URL | ||
QR Generator | ||
Coupon Tracking | ||
Custom Domain | ||
SSL Setup | ||
Creatives | ||
Dedicated SMTP | ||
GEO Targeting | ||
Commission Tiers | ||
Categories Tracking | ||
S2S Tracking | ||
Lifetime Tracking | ||
API | ||
Advanced Tracking | ||
Affiliate Management | ||
PayPal Mass Payments | ||
Wise Bulk Payments | ||
Affiliate Imports | ||
Private Campaigns | ||
Private links | ||
Private banners | ||
Affiliate Permissions | ||
Reports | ||
Tracking requests per month | 3 000 000/month | Tailored |
Trading Clients | 20 000/month | Tailored |
Real-time Reports | ||
Group Reports | ||
Deep Affiliate Reports | ||
Click list | ||
Top campaigns | ||
Top affiliates | ||
Support & Migration | ||
Setup | Free | Free |
Additional Brand | $500 | Tailored |
Migration | Tailored | Tailored |
Email Support | ||
Chat Support | ||
Phone Support | ||
Dev Support | ||
Setup Included | ||
Security & permissions | ||
ReCaptcha | ||
2FA | ||
Roles and Permissions | ||
GDPR compliance | ||
DDOS Protection |