Affiliate software for casino brands and iGaming networks. NGR, revshare, CPA, goals, events, MLM, and a dedicated account manager. The best price in the market is guaranteed.
Discover why Tracknow is the best choice for advanced affiliate marketing software, perfectly suited for custom needs of the iGaming industry.
Advanced partner iGaming management: A User-Friendly Platform for Affiliate, CPA qualification, Revshare positive/negative carryout for iGaming Sector.
Our dashboard gives a clear view of affiliate metrics like player sign-ups, deposits, and activity, letting you easily track promotions and understand affiliate performance.
Le ofrecemos la opción de agregar el logo de su marca y cambiar los colores del tema, proporcionarle una configuración gratuita de SSL para su dominio, personalizar sus correos electrónicos y SMTP dedicado.
Impulse su red con nuestra herramienta MLM. Reclute nuevos afiliados y gane a partir de sus ventas.
Customize commissions with automated tiers and personalized commission structures tailored to game play volume and player acquisitions. Reward your top affiliates with competitive rates, ensuring a flexible and targeted strategy that meets the iGaming industry's unique requirements.
Improve your partners capabilities with our powerful API, facilitating easy access to player activity data. This streamlines the management of affiliate campaigns, ensuring precise and effective tracking of all promotional activities.
An all-inclusive system for managing partners, monitoring FTD, DEP, NGR, goals and more!
IGAMING NETWORK | BRAND PRO | BRAND PREMIUM | PREMIUM PLUS | |
---|---|---|---|---|
Brand Installations | 1 | 1 | 1 | Tailored |
Afiliados | Ilimitado | Ilimitado | Ilimitado | Ilimitado |
Dominios/Ofertas | Ilimitado | Ilimitado | Ilimitado | Ilimitado |
Afiliados | Ilimitado | Ilimitado | Ilimitado | Ilimitado |
DB/API Integration | ||||
Informes de Excel | ||||
Prueba A/B | ||||
Sistema de facturación | ||||
Esquema de Marca Personalizada y Logotipo | ||||
Niveles de automatización | ||||
Modo oscuro | ||||
Seguimiento | ||||
URL Profunda | ||||
URL Corta | ||||
URL Directa | ||||
QR Generator | ||||
Seguimiento de Cupones Offline | ||||
Dominio Personalizado | ||||
Configuración de SSL | ||||
Creatividades | ||||
SMTP Dedicado | ||||
Geo-Localización | ||||
Niveles de Comisión | ||||
Seguimiento de Categorías | ||||
Seguimiento S2S | ||||
Pagos de por Vida | ||||
API | ||||
Seguimiento avanzado | ||||
Affiliate Management | ||||
PayPal Mass Payments | ||||
Wise Bulk Payments | ||||
Affiliate Imports | ||||
Campañas privadas | ||||
Enlaces privados | ||||
Banners privados | ||||
Affiliate Permissions | ||||
Informes | ||||
Solicitudes de seguimiento por mes | 10 000 000/month | 1 000 000/month | 3 000 000/month | Tailored |
Players | Unlimited | 2,000/month | 20,000/month | Tailored |
Informes en Tiempo Real | ||||
Informes de Grupo | ||||
Informes Profundos de Afiliados | (iGaming Reports) | (Brand Reports) | (Brand Reports) | |
Lista de clics | ||||
Campañas principales | ||||
Afiliados principales | ||||
Soporte y Migración | ||||
Setup | Free | Free | Free | Free |
Additional Brand | - | $250 | $250 | Tailored |
Migration | Tailored | Tailored | Tailored | Tailored |
Soporte por Correo Electrónico | ||||
Soporte por Chat | ||||
Soporte Telefónico | ||||
Dev Support | ||||
Configuración Incluida | ||||
Seguridad y permisos | ||||
ReCaptcha | ||||
Autenticación de dos factores (2FA) | ||||
Roles y Permisos | ||||
Cumplimiento de GDPR | ||||
DDOS Protection |